| No | Player | GP | PP | Sht | OG | OG% | Go | Go% | As | Ta | SBG | SBD | Fo | FI | FD | FP | YC | RC | CK |
| 1 | Briana Scramble | 0 | 1 | 4 | 0 | 0% | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lorrie Good | 0 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Sharon McMillar | 4 | 1 | 4 | 1 | 25% | 1 | 25% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Virginia Hamm | 2 | 1 | 4 | 2 | 100% | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thad Elking | 1 | 1 | 3 | 0 | 0% | 0 | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mike Singe | 0 | 1 | 3 | 0 | 0% | 0 | 0% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tom Dolby | 0 | 1 | 4 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Clara Underwood | 0 | 1 | 3 | 0 | 0% | 0 | 0% | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Toby Johnson | 0 | 1 | 1 | 0 | 0% | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kristy Poke | 0 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brittany Roberts | 0 | 1 | 4 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarah Yellin | 0 | 1 | 4 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rexi Tatas | 0 | 1 | 4 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 7 | 1 | 4 | 3 | 43% | 3 | 43% | 2 | 9 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
This file was created with Fixed It! Soccer ScoreBook