Raleigh Rats - Batting, Fielding, and Running Stats
Name GP IP PA OAB Hits 1B 2B 3B HR Avg Slug OBA BB HBP RE SA BS SF SO R RBIs SB Att SB% PO-A PO-U PO AS ER FE TE B PB F%
Trip Johnson 1 9 4 3 1 0 1 0 0 .333 .667 .500 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Raphael Fernandez 1 9 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000
Mike Pizza 1 9 4 3 0 0 0 0 0 .000 .000 .250 1 0 0 0 0 0 0 0 0 0 1 0 5 2 7 1 0 0 0 0 0 1.000
Mark Lemon 1 9 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 1 1 0 0 0 0 3 1 4 3 0 0 0 0 0 1.000
Elvis Tyler 1 3 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Douglas Foushee 1 9 3 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 0 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Don Turner 1 7 3 2 1 1 0 0 0 .500 .500 .333 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dale Law 1 9 3 3 1 0 0 0 1 .333 1.333 .333 0 0 0 0 0 0 0 1 2 0 0 0 0 4 4 0 0 0 0 0 0 1.000
Chuck McGriff 1 9 4 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 2 0 0 0 0 0 5 0 5 0 1 0 0 1 0 .833
Ben Griffen 1 9 3 2 1 0 0 0 1 .500 2.000 .667 0 1 0 0 0 0 1 2 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000
TEAM TOTALS 1 9 32 27 7 4 1 0 2 .259 .519 .312 1 2 0 0 1 1 7 5 5 0 1 0 13 12 25 8 1 0 0 1 0 .971

This file was created with Fixed It! Baseball ScoreBook on 1/11/2001 at 23:20:14
Raleigh Rats - Pitching Stats
Name GS GC SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS% IP ER ERA
Don Turner 1 0 0 25 8 3 3 1 1 5 2 0 0 0 3 0 0 0% 56 40 16 72% 6.00 4 6.00
Elvis Tyler 0 0 0 8 1 0 0 0 1 1 0 0 0 0 2 0 1 0% 18 15 3 100% 2.33 1 3.86
TEAM TOTALS 1 0 0 33 9 3 3 1 2 6 2 0 0 0 5 0 1 0% 74 55 19 78% 8.33 5 5.40

This file was created with Fixed It! Baseball ScoreBook on 1/11/2001 at 23:20:36